EISF 2010 Results
theslats September 6th, 2010
Eastern Idaho State Fair Results 2010
Sponsored by High Desert Brewers Association
115 Entries
| Cream Ales | ||
| Will Boulter | Idaho Falls,ID | 1 |
| Will Boulter | Idaho Falls,ID | 2 |
| Gery Barr | Rigby,ID | 3 |
American Pale Ales
| Thomas Laresen | Nampa,ID | 1 |
| Tom Clements | Idaho Falls,ID | 2 |
| Jeremy Wheeler | Boise,ID | 3 |
India Pale Ales
| Thomas Laresen | Nampa,ID | 1 |
| Andy Shaw | Idaho Falls,ID | 2 |
| Derek Panzarello | Boise,ID | 3 |
Porters
| Joe Osborn | Blackfoot,ID | 1 |
| Thomas Laresen | Nampa,ID | 2 |
| Rob Aman | Homedale,ID | 3 |
Stouts
| Mike Swenson, Jim Lowden | Pocatello,ID | 1 |
| Andy Shaw | Idaho Falls,ID | 2 |
| John O’Connell | Pocatello,ID | 3 |
English Pale Ales
| Steve Dockter | Meridian,ID | 1 |
| Cris Shiffler | Idaho Falls,ID | 2 |
| Will Boulter | Idaho Falls,ID | 3 |
| Light Beer | ||
| Derek Panzarello | Boise,ID | 1 |
| Steve Dockter | Meridian,ID | 2 |
| Joe Osborn | Blackfoot,ID | 3 |
| German Styles | ||
| Cody Christman | Golden,CO | 1 |
| Andy Shaw | Idaho Falls,ID | 2 |
| John O’Connell | Pocatello,ID | 3 |
| Light Hybrid | ||
| Thomas Laresen | Nampa,ID | 1 |
| Tom Clements | Idaho Falls,ID | 2 |
| Jeremy Wheeler | Boise,ID | 3 |
| Scottish and Irish Ales | ||
| Jesse Neff | Idaho Falls,ID | 1 |
| Cris Shiffler | Idaho Falls,ID | 2 |
| Andy Shaw | Idaho Falls,ID | 3 |
| Specialty Beers | ||
| Cris Shiffler | Idaho Falls,ID | 1 |
| Butch Harbaugh | Rigby,ID | 2 |
| Jesse Neff | Idaho Falls,ID | 3 |
| German Specialty Beers | ||
| Mike Swenson,Jim Lowden | Pocatello,ID | 1 |
| Casey Backus | Ammon,ID | 2 |
| Gery Barr | Rigby,ID | 3 |
| Strong Ales | ||
| Mike Swenson,Jim Lowden | Pocatello,ID | 1 |
| Jeremy Wheeler | roise,ID | 2 |
| JT Brew | Blackfoot,ID | 3 |
| Belgian Styles | ||
| Tom Clements | Idaho Falls,ID | 1 |
| Derek Panzarello | Boise,ID | 2 |
| Tom Clements | Idaho Falls,ID | 3 |
| Pale and Wheat Beers | ||
| Rob Aman | Homedale,ID | 1 |
| Jeremy Wheeler | Boise,ID | 2 |
| Tom Clements | Idaho Falls,ID | 3 |
| American Ales | ||
| Brandon and Ron Haynes | Pocatello,ID | 1 |
| Martin Chessey | Rigby,ID | 2 |
| Andy Shaw | Idaho Falls,ID | 3 |
| Wood Aged and Spiced Beers | ||
| Bob Beckwith | Firth,ID | 1 |
| Jeremy Wheeler | Boise,ID | 2 |
| Joe Osborn | Blackfoot,ID | 3 |
| Cysers and Ciders | ||
| Bob Beckwith | Firth,ID | 1 |
| John O’Connell | Pocatello,ID | 2 |
| John O’Connell | Pocatello,ID | 3 |
| Meads | ||
| Amber Slatosky | Idaho Falls,ID | 1 |
| Bob Beckwith | Firth,ID | 2 |
| Bob Beckwith | Firth,ID | 3 |
| Best Of Show –Beer | |||
| 1st | Cody Christman | 15D | Liquid Pumpernickel |
| 2nd | Mike Swenson,Jim Loden | 13F | Imperial Stout |
| 3rd | Tom Clements | 18B | Winter Relief |
| HM | Thomas Larsen | 14B | Hoppopotomas |
| Best of Show –Mead | |||
| 1st | Amber Slatosky | 26C | Tres Flors |
| 2nd | John O’Connell | 25A | Lingeberry Plum Cyser |
| 3rd | Bob Beckwith | 24C | Kathy |
| HM | Bob Beckwith | 24B | Ingrid |
- Comments(0)